|
Current Transformers
|
|
Carrel-Electrade import a wide range of current transformers.
Standard CTs ranging from 40/5 up to 4000/5A, split core CTs, flexible CTs & clamp-on CTs.
Also available, devices designed to convert standard CTs into transducers, 4 to 20mA or 0 to 10V.
|
|
MBS AS Range Current Transformers
DIN rail, foot or bar mounting, Class 1
Quality current transformers made in Germany
|
ASR22.3-40/5A |
| 40:5A CT, 22.5mm round bore, 1VA burden |
ASR22.3-50/5A | 50:5A CT, 22.5mm round bore, 1VA burden |
ASR22.3-60/5A | 60:5A CT, 22.5mm round bore, 1.5VA burden |
ASR22.3-75/5A | 75:5A CT, 22.5mm round bore, 2.5VA burden |
ASR22.3-100/5A | 100:5A CT, 22.5mm round bore, 2.5VA burden |
|
ASK31.3-60/5A |
| 60:5A CT, 30 x 20/26mm stepped bore, 1VA burden |
ASK31.3-75/5A | 75:5A CT, 30 x 20/26mm stepped bore, 1.5VA burden |
ASK31.3-100/5A | 100:5A CT, 30 x 20/26mm stepped bore, 2.5VA burden |
ASK31.3-150/5A | 150:5A CT, 30 x 20/26mm stepped bore, 2.5VA burden |
ASK31.3-200/5A | 200:5A CT, 30 x 20/26mm stepped bore, 5VA burden |
ASK31.3-250/5A | 250:5A CT, 30 x 20/26mm stepped bore, 5VA burden |
ASK31.3-300/5A | 300:5A CT, 30 x 20/26mm stepped bore, 5VA burden |
ASK31.3-400/5A | 400:5A CT, 30 x 20/26mm stepped bore, 10VA burden |
ASK31.3-500/5A | 500:5A CT, 30 x 20/26mm stepped bore, 10VA burden |
ASK31.3-600/5A | 600:5A CT, 30 x 20/26mm stepped bore, 10VA burden |
|
ASK41.4-50/5A |
| 50:5A CT, 40 x 10/32mm bore, 1.5VA burden |
ASK41.4-60/5A | 60:5A CT, 40 x 10/32mm bore, 1.5VA burden |
ASK41.4-75/5A | 75:5A CT, 40 x 10/32mm bore, 2.5VA burden |
ASK41.4-100/5A | 100:5A CT, 40 x 10/32mm bore, 3.75VA burden |
ASK41.4-150/5A | 150:5A CT, 40 x 10/32mm bore, 5VA burden |
ASK41.4-200/5A | 200:5A CT, 40 x 10/32mm bore, 10VA burden |
ASK41.4-250/5A | 250:5A CT, 40 x 10/32mm bore, 10VA burden |
ASK41.4-300/5A | 300:5A CT, 40 x 10/32mm bore, 15VA burden |
ASK41.4-400/5A | 400:5A CT, 40 x 10/32mm bore, 15VA burden |
ASK41.4-500/5A | 500:5A CT, 40 x 10/32mm bore, 15VA burden |
ASK41.4-600/5A | 600:5A CT, 40 x 10/32mm bore, 15VA burden |
ASK41.4-800/5A | 800:5A CT, 40 x 10/32mm bore, 15VA burden |
ASK41.4-1000/5A | 1000:5A CT, 40 x 10/32mm bore, 10VA burden |
|
ASK81.4-400/5A |
| 400:5A CT, 80 x 10/55mm bore, 5VA burden |
ASK81.4-500/5A | 500:5A CT, 80 x 10/55mm bore, 10VA burden |
ASK81.4-600/5A | 600:5A CT, 80 x 10/55mm bore, 10VA burden |
ASK81.4-800/5A | 800:5A CT, 80 x 10/55mm bore, 15VA burden |
ASK81.4-1000/5A | 1000:5A CT, 80 x 10/55mm bore, 30VA burden |
ASK81.4-1200/5A | 1200:5A CT, 80 x 10/55mm bore, 15VA burden |
ASK81.4-1600/5A | 1600:5A CT, 80 x 10/55mm bore, 30VA burden |
ASK81.4-2000/5A | 2000:5A CT, 80 x 10/55mm bore, 30VA burden |
|
|
|
ASK103.3-800/5A | 800:5A CT, 100mm bore, 15VA burden |
ASK103.3-1600/5A | 1600:5A CT, 100mm bore, 30VA burden |
ASK103.3-2000/5A | 2000:5A CT, 100mm bore, 30VA burden |
| |
|
ASK123.3-1600/5A |
| 1600:5A CT, 100mm bore, 10VA burden |
ASK123.3-2000/5A | 2000:5A CT, 100mm bore, 15VA burden |
ASK123.3-2500/5A | 2500:5A CT, 100mm bore, 30VA burden |
ASK123.3-3000/5A | 3000:5A CT, 100mm bore, 30VA burden |
| |
|
Rishabh Current Transformers
|
| High quality current transformers
- System voltage 720V 50-60Hz
- Test voltage 4kVeff 50Hz 1 minute
- Thermal short circuit current (Ith) 60 x In
- Dynamic short circuit current (Idyn) 2.5 x Ith
- Flame retardant 10% glass filled polycarbonate UL94V-0
- International standards:
BS3938, IEC/EN 60044-1, IEC 61869-1
- Test certificate included with each CT
|
XMER 62/30 | 60/5A | 1.5VA |
XMER 62/30 | 100/5A | 2.5VA |
XMER 62/30 | 150/5A | 5VA |
|
XMER 62/40 | 200/5A | 3.75VA |
XMER 62/40 | 300/5A | 5VA |
XMER 62/40 | 400/5A | 5VA |
|
XMER 74/50 | 500/5A | 10VA |
|
XMER 86/50 | 400/5A | 12.5VA |
XMER 86/50 | 600/5A | 20VA |
XMER 86/50 | 800/5A | 30VA |
|
XMER 104/80 | 1000/5A | 20VA |
XMER 104/80 | 1200/5A | 20VA |
XMER 104/80 | 1500/5A | 30VA |
XMER 104/80 | 1600/5A | 30VA |
|
XMER 140/100V | 1000/5A | 20VA |
XMER 140/100V | 1600/5A | 45VA |
XMER 140/100V | 2000/5A | 45VA |
XMER 140/100V | 2500/5A | 45VA |
|
|
3-in-1 Current Transformers
|
| High quality triple current transformers
- System voltage 720V 50-60Hz
- Test voltage 3kV for 1 minute
- Thermal short circuit current (Ith) 60 x In
- Dynamic short circuit current (Idyn) 2.55 x Ith
- Flame retardant polycarbonate UL94V-0
- International standards IEC/EN 60044-1
- DIN rail, bus bar or base mounting
- 3 sizes: 15 x 25mm, 21 x 25mm & 31 x 31mm apertures
|
M3N1-25-60/5 | 60/5A | Class 1VA |
M3N1-25-100/5 | 100/5A | Class 1 1.5VA |
M3N1-25-125/5 | 125/5A | Class 1 1.5VA |
M3N1-25-160/5 | 160/5A | Class 0.5/1 1.5VA |
|
M3N1-35-100/5 | 100/5A | Class 1 1.5VA |
M3N1-35-125/5 | 125/5A | Class 1 1.5VA |
M3N1-35-150/5 | 150/5A | Class 1 1.5VA |
M3N1-35-160/5 | 160/5A | Class 0.5/1 1.5VA |
M3N1-35-200/5 | 200/5A | Class 0.5/1 1.5VA |
M3N1-35-250/5 | 250/5A | Class 0.5/1 1.5VA |
|
M3N1-45-250/5 | 250/5A | Class 0.5/1 1.5VA |
M3N1-45-300/5 | 300/5A | Class 0.5/1 2.5VA |
M3N1-45-400/5 | 400/5A | Class 0.5/1 2.5VA |
M3N1-45-500/5 | 500/5A | Class 0.5/1 2.5VA |
M3N1-45-630/5 | 630/5A | Class 0.5/1 2.5VA |
|
|
Summation Current Transformers
|
| S95P & S97P Series Summation CTs
- System voltage 720V 50-60Hz
- Test voltage 3kV for 1 minute
|
S95-P94-5+5 | 2 way, 5+5=5A | 5VA Class 1 |
S95-P94-5+5+5 | 3 way, 5+5+5=5A | 5VA Class 1 |
S97-P-5+5+5+5 | 4 way, 5+5+5+5=5A | 5VA Class 1 |
S97-P-5+5+5+5+5 | 5 way, 5+5+5+5+5=5A | 5VA Class 1 |
|
|
|